Automated Trades List

AI Wallet : $1,217,287.00

Total P&L : $207,425.00

24 Hours P&L : $287.00

AutoForex - AI Automated Forex Trading Bot

Current Unrealized PnL: $+937

Current Server Time: 2025-08-24 09:41:16
MT5 Trades List Page
BUY AUD/USD @ $0.646902 $0.649224

Profit: $116

TP: 0.65337102 | SL: 0.64366749 Trade started 2025-08-22 15:12:07

SELL USD/JPY @ $147.421 $146.903

Profit: $25.9

TP: 145.94679 | SL: 148.158105 Trade started 2025-08-22 15:07:05

BUY XAG/USD @ $38.6955 $38.873

Profit: $88.75

TP: 39.082455 | SL: 38.5020225 Trade started 2025-08-22 14:44:16

SELL USD/CAD @ $1.39187 $1.3826

Profit: $46.35

TP: 1.3779513 | SL: 1.39882935 Trade started 2025-08-22 14:41:04

BUY XAU/USD @ $3340.8 $3359.72

Profit: $94.6

TP: 3374.208 | SL: 3324.096 Trade started 2025-08-22 14:34:03

BUY NZD/USD @ $0.582894 $0.58569

Profit: $140

TP: 0.58872294 | SL: 0.57997953 Trade started 2025-08-22 14:05:10

BUY GBP/USD @ $1.34155 $1.35211

Profit: $52.8

TP: 1.3549655 | SL: 1.33484225 Trade started 2025-08-22 14:03:07

SELL USD/CHF @ $0.80806 $0.8008

Profit: $363

TP: 0.7999794 | SL: 0.8121003 Trade started 2025-08-20 14:07:12

SELL NZD/USD @ $0.585085 $0.58569

Loss: $-30.5

TP: 0.57923415 | SL: 0.588010425 Trade started 2025-08-20 07:38:05

SELL EUR/USD @ $1.16873 $1.17152

Loss: $-13.95

TP: 1.1570427 | SL: 1.17457365 Trade started 2025-08-20 01:29:05

BUY USD/CAD @ $1.38036 $1.3826

Profit: $11.2

TP: 1.3941636 | SL: 1.3734582 Trade started 2025-08-20 01:25:05

BUY EUR/USD @ $1.16291 $1.17152

Profit: $43.05

TP: 1.1745391 | SL: 1.15709545 Trade started 2025-08-12 15:32:05

Recently Closed Trades

AutoForex's AI closes trades when it thinks best dynamic TP or SL has been crossed.

# Pair PnL Entry Price Closed Time
1 SOL/USD [BUY] $-38.45 $209.129 2025-08-24 05:53:08
2 SOL/USD [BUY] $77.35 $208.443 2025-08-24 05:01:08
3 SOL/USD [BUY] $103.55 $207.239 2025-08-24 04:05:09
4 SOL/USD [BUY] $-47.80 $209.686 2025-08-24 02:56:09
5 SOL/USD [BUY] $92.70 $207.806 2025-08-24 02:27:10
6 SOL/USD [BUY] $100.40 $206.642 2025-08-24 02:08:10
7 SOL/USD [BUY] $-38.30 $205.776 2025-08-23 08:09:08
8 SOL/USD [BUY] $89.90 $204.562 2025-08-23 06:38:08
9 SOL/USD [BUY] $-44.50 $206.95 2025-08-23 06:26:09
10 SOL/USD [BUY] $101.05 $205.209 2025-08-23 05:18:08
11 SOL/USD [BUY] $91.70 $203.746 2025-08-23 05:13:08
12 SOL/USD [BUY] $97.95 $202.861 2025-08-23 05:08:08
13 SOL/USD [BUY] $91.35 $202.293 2025-08-23 04:47:09
14 SOL/USD [BUY] $87.30 $200.224 2025-08-23 04:39:09
15 BTC/USD [BUY] $-24.95 $116356 2025-08-23 02:34:08
16 ETH/USD [BUY] $-94.20 $4793.44 2025-08-23 01:35:07
17 LTC/USD [BUY] $-27.20 $122.614 2025-08-23 01:26:08
18 BNB/USD [BUY] $-160.60 $893.202 2025-08-23 01:04:10
19 SOL/USD [BUY] $-45.80 $199.706 2025-08-23 00:59:12
20 DOT/USD [BUY] $-89.90 $4.18298 2025-08-23 00:53:12
21 SOL/USD [BUY] $94.90 $198.522 2025-08-22 23:57:10
22 LTC/USD [BUY] $61.10 $121.868 2025-08-22 23:39:08
23 LTC/USD [BUY] $-22.60 $123.002 2025-08-22 22:40:10
24 ETH/USD [BUY] $-102.30 $4847.02 2025-08-22 22:25:09
25 SOL/USD [BUY] $-27.15 $200.483 2025-08-22 22:10:16
26 DOT/USD [BUY] $124.45 $4.15711 2025-08-22 21:51:15
27 DOT/USD [BUY] $143.85 $4.13323 2025-08-22 21:30:18
28 DOT/USD [BUY] $147.90 $4.09542 2025-08-22 21:16:16
29 SOL/USD [BUY] $96.60 $199.298 2025-08-22 21:09:12
30 LTC/USD [BUY] $60.25 $122.285 2025-08-22 21:09:09
31 ETH/USD [BUY] $220.25 $4814.48 2025-08-22 21:06:10
32 SOL/USD [BUY] $70.25 $198.095 2025-08-22 21:03:14
33 LTC/USD [BUY] $60.55 $121.599 2025-08-22 20:21:13
34 DOT/USD [BUY] $177.30 $4.07254 2025-08-22 20:20:18
35 ETH/USD [BUY] $210.30 $4789.5 2025-08-22 19:56:11
36 SOL/USD [BUY] $98.55 $197.129 2025-08-22 19:54:15
37 SOL/USD [BUY] $85.30 $196.124 2025-08-22 19:30:19
38 ETH/USD [BUY] $220.05 $4765.23 2025-08-22 19:21:12
39 ETH/USD [BUY] $221.55 $4744.53 2025-08-22 18:46:11
40 ETH/USD [BUY] $-110.95 $4798.07 2025-08-22 18:23:12
41 BNB/USD [BUY] $410.15 $888.117 2025-08-22 18:14:13
42 DOT/USD [BUY] $196.70 $4.04766 2025-08-22 17:36:15
43 ETH/USD [BUY] $119.85 $4769.66 2025-08-22 17:23:11
44 BNB/USD [BUY] $375.95 $883.351 2025-08-22 17:20:14
45 LTC/USD [BUY] $50.90 $120.952 2025-08-22 17:19:36
46 SOL/USD [BUY] $85.45 $194.901 2025-08-22 17:15:18
47 ETH/USD [BUY] $230.60 $4719.31 2025-08-22 17:15:15
48 BNB/USD [BUY] $388.30 $878.854 2025-08-22 17:13:13
49 DOT/USD [BUY] $181.05 $4.02279 2025-08-22 17:07:16
50 SOL/USD [BUY] $86.20 $193.916 2025-08-22 17:05:15
51 SOL/USD [BUY] $-38.65 $196.463 2025-08-22 16:49:15
52 LTC/USD [BUY] $49.75 $120.345 2025-08-22 16:29:11
53 LTC/USD [BUY] $43.15 $119.957 2025-08-22 16:16:13
54 BNB/USD [BUY] $429.70 $874.426 2025-08-22 16:14:14
55 SOL/USD [BUY] $82.30 $194.184 2025-08-22 16:09:14
56 ETH/USD [BUY] $89.25 $4635.65 2025-08-22 16:09:11
57 SOL/USD [BUY] $79.55 $193.239 2025-08-22 15:39:14
58 BTC/USD [BUY] $56.95 $115755 2025-08-22 15:20:14
59 AUD/USD [BUY] $321.50 $0.643555 2025-08-22 15:11:07
60 ETH/USD [BUY] $161.95 $4588.93 2025-08-22 15:08:12
61 GBP/USD [SELL] $-33.40 $1.34602 2025-08-22 15:06:11
62 USD/JPY [SELL] $69.25 $148.149 2025-08-22 15:06:09
63 BNB/USD [BUY] $391.85 $867.053 2025-08-22 15:04:14
64 BTC/USD [BUY] $42.90 $114948 2025-08-22 15:02:11
65 AUD/USD [SELL] $-154.50 $0.646178 2025-08-22 14:53:07
66 XAG/USD [BUY] $177.15 $38.4607 2025-08-22 14:43:15
67 ETH/USD [BUY] $197.25 $4561.59 2025-08-22 14:36:10
68 XAU/USD [BUY] $166.80 $3321.39 2025-08-22 14:33:04
69 ETH/USD [BUY] $-94.00 $4618.03 2025-08-22 14:20:11
70 USD/JPY [BUY] $-36.40 $147.931 2025-08-22 14:18:05
71 ETH/USD [BUY] $114.85 $4572.04 2025-08-22 14:17:10
72 ETH/USD [BUY] $113.45 $4515.96 2025-08-22 14:15:11
73 XAU/USD [SELL] $-74.55 $3329.82 2025-08-22 14:15:03
74 ETH/USD [BUY] $214.60 $4454.62 2025-08-22 14:13:10
75 GBP/USD [SELL] $66.40 $1.35344 2025-08-22 04:22:05
76 USD/JPY [BUY] $73.55 $147.167 2025-08-22 03:56:04
77 BTC/USD [SELL] $52.45 $113251 2025-08-21 21:05:09
78 USD/JPY [SELL] $-34.15 $147.56 2025-08-21 15:07:06
79 GBP/USD [BUY] $-32.20 $1.35047 2025-08-21 07:06:06
80 BTC/USD [SELL] $55.95 $114842 2025-08-21 05:08:06
81 BNB/USD [BUY] $-199.55 $875.371 2025-08-21 02:30:09
82 BNB/USD [BUY] $-185.70 $874.824 2025-08-20 23:48:09
83 EUR/GBP [BUY] $193.50 $0.861909 2025-08-20 23:32:22
84 EUR/GBP [SELL] $-6.00 $0.865657 2025-08-20 23:32:22
85 XAG/USD [SELL] $40.00 $37.99 2025-08-20 23:32:21
86 BNB/USD [BUY] $412.45 $869.411 2025-08-20 21:11:14
87 BNB/USD [BUY] $311.85 $863.013 2025-08-20 20:32:17
88 XAG/USD [SELL] $-3.55 $37.1569 2025-08-20 12:34:11
89 BTC/USD [SELL] $-24.15 $113434 2025-08-20 08:58:06
90 XAG/USD [SELL] $142.95 $37.3729 2025-08-20 08:32:09
91 AUD/USD [SELL] $317.50 $0.649644 2025-08-20 08:31:04
92 NZD/USD [SELL] $289.50 $0.588132 2025-08-20 07:37:05
93 XAG/USD [SELL] $185.95 $37.5689 2025-08-20 05:25:09
94 GBP/USD [SELL] $66.85 $1.36032 2025-08-20 02:07:07
95 NZD/USD [SELL] $273.50 $0.592291 2025-08-20 02:07:07
96 USD/CAD [BUY] $68.50 $1.37336 2025-08-20 00:44:03
97 XAU/USD [SELL] $166.25 $3346.67 2025-08-19 23:50:04
98 BTC/USD [SELL] $52.65 $114021 2025-08-19 18:51:11
99 USD/CAD [SELL] $-32.20 $1.37946 2025-08-19 18:41:04
100 XAG/USD [SELL] $182.95 $37.7749 2025-08-19 16:46:18
# Total PnL $9,082.80 (Last 100 Trades)
AutoForex Interface Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position