Automated Trades List

AI Wallet : $1,115,951.00

Total P&L : $106,089.00

24 Hours P&L : $295.00

AutoForex - AI Automated Forex Trading Bot

Current Unrealized PnL: $+992

Current Server Time: 2025-01-24 13:35:36
MT5 Trades List Page
BUY EUR/GBP @ $0.841869 $0.8436

Profit: $87

TP: 0.85028769 | SL: 0.837659655 Trade started 2025-01-24 09:03:11

BUY EUR/USD @ $1.04268 $1.04685

Profit: $20.85

TP: 1.0531068 | SL: 1.0374666 Trade started 2025-01-24 08:15:07

SELL USD/JPY @ $155.906 $156.32

Loss: $-20.7

TP: 154.34694 | SL: 156.68553 Trade started 2025-01-24 04:20:06

BUY AUD/USD @ $0.628243 $0.6309

Profit: $133

TP: 0.63452543 | SL: 0.625101785 Trade started 2025-01-24 02:48:05

BUY GBP/USD @ $1.2333 $1.2409

Profit: $38

TP: 1.245633 | SL: 1.2271335 Trade started 2025-01-24 02:45:08

BUY XAU/USD @ $2758.51 $2781.38

Profit: $114.35

TP: 2786.0951 | SL: 2744.71745 Trade started 2025-01-24 02:43:03

BUY NZD/USD @ $0.567349 $0.5703

Profit: $148

TP: 0.57302249 | SL: 0.564512255 Trade started 2025-01-24 02:40:07

SELL EUR/GBP @ $0.847718 $0.8436

Profit: $205.5

TP: 0.83924082 | SL: 0.85195659 Trade started 2025-01-23 16:14:09

SELL USD/CHF @ $0.911837 $0.9065

Profit: $266.5

TP: 0.90271863 | SL: 0.916396185 Trade started 2025-01-20 14:47:07

Recently Closed Trades

AutoForex's AI closes trades when it thinks best dynamic TP or SL has been crossed.

# Pair PnL Entry Price Closed Time
1 EUR/USD [BUY] $50.55 $1.03728 2025-01-24 08:14:06
2 XAG/USD [SELL] $-62.35 $30.4048 2025-01-24 01:35:10
3 AUD/USD [BUY] $307.00 $0.623666 2025-01-23 17:57:04
4 EUR/GBP [SELL] $-80.50 $0.843396 2025-01-23 07:42:18
5 EUR/GBP [BUY] $296.00 $0.839083 2025-01-23 07:42:18
6 XAU/USD [BUY] $134.70 $2729.76 2025-01-22 09:14:02
7 BNB/USD [SELL] $333.25 $702.415 2025-01-22 08:26:08
8 GBP/USD [BUY] $60.25 $1.22295 2025-01-21 21:54:09
9 NZD/USD [BUY] $-67.50 $0.565857 2025-01-21 00:58:08
10 USD/CAD [SELL] $-34.80 $1.43554 2025-01-21 00:54:04
11 NZD/USD [BUY] $261.50 $0.562772 2025-01-21 00:07:05
12 USD/CHF [SELL] $453.00 $0.916661 2025-01-20 14:46:07
13 USD/CAD [SELL] $68.90 $1.44288 2025-01-20 14:45:07
14 USD/CHF [BUY] $-215.50 $0.912415 2025-01-20 14:44:09
15 EUR/USD [BUY] $50.65 $1.03168 2025-01-20 14:44:05
16 USD/CAD [BUY] $-22.80 $1.44076 2025-01-20 13:49:03
17 GBP/USD [SELL] $-15.60 $1.22278 2025-01-20 13:36:07
18 EUR/USD [SELL] $-20.55 $1.03325 2025-01-20 13:36:05
19 NZD/USD [SELL] $-101.00 $0.559886 2025-01-20 13:33:07
20 AUD/USD [SELL] $-80.50 $0.62099 2025-01-20 13:33:06
21 EUR/USD [BUY] $44.80 $1.02485 2025-01-20 13:33:05
22 BTC/USD [SELL] $-17.40 $100354 2025-01-20 02:12:06
23 DOT/USD [SELL] $32.55 $6.13251 2025-01-20 01:39:08
24 BTC/USD [SELL] $-44,948.10 $100750 2025-01-20 00:49:07
25 BTC/USD [SELL] $-17.25 $100128 2025-01-20 00:45:09
26 DOT/USD [SELL] $153.40 $6.16668 2025-01-20 00:44:08
27 BTC/USD [SELL] $-39,584.10 $100871 2025-01-20 00:41:08
28 DOT/USD [SELL] $153.60 $6.17572 2025-01-20 00:09:10
29 BTC/USD [SELL] $-18,972.70 $100527 2025-01-19 23:46:06
30 XAU/USD [BUY] $-47.70 $2707.62 2025-01-19 23:25:02
31 BNB/USD [SELL] $-169.10 $685.038 2025-01-19 12:36:10
32 SOL/USD [BUY] $28.05 $286.659 2025-01-19 12:09:07
33 ETH/USD [SELL] $2.10 $3152.86 2025-01-19 12:08:08
34 DOT/USD [SELL] $170.90 $6.46818 2025-01-19 12:04:10
35 SOL/USD [BUY] $-0.65 $287.953 2025-01-19 11:57:08
36 SOL/USD [BUY] $4.35 $291.903 2025-01-19 11:53:10
37 SOL/USD [BUY] $80.60 $288.918 2025-01-19 11:48:07
38 SOL/USD [BUY] $-5.65 $291.843 2025-01-19 11:42:10
39 SOL/USD [BUY] $132.75 $291.515 2025-01-19 11:17:10
40 SOL/USD [BUY] $52.10 $288.948 2025-01-19 11:11:09
41 SOL/USD [BUY] $36.65 $287.227 2025-01-19 10:49:07
42 DOT/USD [SELL] $107.10 $6.51642 2025-01-19 10:39:08
43 LTC/USD [SELL] $28.85 $115.957 2025-01-19 10:39:06
44 LTC/USD [SELL] $31.55 $126.821 2025-01-19 07:57:20
45 SOL/USD [BUY] $-25.65 $254.033 2025-01-18 16:37:08
46 SOL/USD [BUY] $-39.80 $255.466 2025-01-18 16:29:09
47 SOL/USD [BUY] $-45.45 $256.919 2025-01-18 16:20:10
48 SOL/USD [BUY] $22.85 $260.193 2025-01-18 16:15:10
49 SOL/USD [BUY] $16.55 $264.819 2025-01-18 16:12:11
50 SOL/USD [BUY] $65.65 $261.387 2025-01-18 16:08:10
51 SOL/USD [BUY] $78.35 $258.083 2025-01-18 16:06:09
52 SOL/USD [BUY] $50.40 $256.262 2025-01-18 15:57:08
53 SOL/USD [BUY] $96.00 $254.71 2025-01-18 15:53:07
54 SOL/USD [BUY] $35.05 $253.009 2025-01-18 15:50:10
55 SOL/USD [BUY] $53.50 $248.65 2025-01-18 15:44:08
56 SOL/USD [BUY] $-47.25 $241.865 2025-01-18 11:21:08
57 SOL/USD [BUY] $113.20 $239.516 2025-01-18 11:00:11
58 SOL/USD [BUY] $-58.45 $242.909 2025-01-18 10:49:09
59 SOL/USD [BUY] $104.40 $240.492 2025-01-18 10:35:10
60 SOL/USD [BUY] $41.10 $239.208 2025-01-18 10:26:10
61 SOL/USD [BUY] $116.75 $237.805 2025-01-18 10:15:10
62 SOL/USD [BUY] $-52.60 $240.412 2025-01-18 09:28:08
63 SOL/USD [BUY] $107.60 $239.128 2025-01-18 09:19:08
64 SOL/USD [BUY] $112.80 $237.984 2025-01-18 08:55:10
65 SOL/USD [BUY] $14.15 $235.367 2025-01-18 07:11:07
66 SOL/USD [BUY] $99.90 $234.322 2025-01-18 07:07:07
67 SOL/USD [BUY] $-21.45 $236.969 2025-01-18 07:04:09
68 SOL/USD [BUY] $103.55 $234.919 2025-01-18 06:49:07
69 SOL/USD [BUY] $96.85 $234.143 2025-01-18 06:41:07
70 BNB/USD [SELL] $-119.00 $701.47 2025-01-18 06:39:06
71 SOL/USD [BUY] $84.45 $232.581 2025-01-18 06:38:07
72 SOL/USD [BUY] $-5.10 $234.402 2025-01-18 06:32:09
73 SOL/USD [BUY] $76.00 $232.89 2025-01-18 06:19:08
74 SOL/USD [BUY] $-50.25 $229.945 2025-01-18 05:56:09
75 SOL/USD [BUY] $113.40 $228.392 2025-01-18 05:42:10
76 SOL/USD [BUY] $-34.95 $229.029 2025-01-18 05:12:07
77 SOL/USD [BUY] $-30.60 $228.472 2025-01-18 04:56:10
78 SOL/USD [BUY] $-30.35 $227.547 2025-01-18 03:37:07
79 USD/CAD [BUY] $70.50 $1.4336 2025-01-17 21:12:05
80 BTC/USD [BUY] $-58,420.10 $105141 2025-01-17 20:59:06
81 BTC/USD [BUY] $49.40 $104485 2025-01-17 19:22:06
82 BTC/USD [BUY] $50.95 $104019 2025-01-17 16:57:06
83 BTC/USD [BUY] $51.80 $103710 2025-01-17 16:24:06
84 BTC/USD [BUY] $41.35 $103162 2025-01-17 15:11:05
85 NZD/USD [BUY] $-139.00 $0.559886 2025-01-17 14:16:08
86 AUD/USD [BUY] $-153.50 $0.621278 2025-01-17 13:24:05
87 LTC/USD [BUY] $-25.25 $138.225 2025-01-17 08:15:10
88 LTC/USD [BUY] $-15.35 $139.937 2025-01-17 07:29:07
89 LTC/USD [BUY] $48.95 $139.181 2025-01-17 07:12:08
90 LTC/USD [BUY] $58.30 $138.444 2025-01-17 06:48:08
91 LTC/USD [BUY] $60.65 $137.887 2025-01-17 06:14:09
92 LTC/USD [BUY] $-24.35 $139.967 2025-01-17 05:58:06
93 LTC/USD [BUY] $55.85 $138.703 2025-01-17 05:50:15
94 LTC/USD [BUY] $62.70 $138.096 2025-01-17 05:23:08
95 LTC/USD [BUY] $64.35 $136.723 2025-01-17 05:15:09
96 LTC/USD [BUY] $68.10 $135.618 2025-01-17 04:41:08
97 LTC/USD [BUY] $48.35 $134.683 2025-01-17 04:35:07
98 LTC/USD [BUY] $50.80 $134.484 2025-01-17 04:27:08
99 LTC/USD [BUY] $56.15 $133.937 2025-01-17 04:21:06
100 LTC/USD [BUY] $53.90 $132.952 2025-01-17 04:18:09
# Total PnL $-158,232.45 (Last 100 Trades)
AutoForex Interface Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position