Automated Trades List

AI Wallet : $1,200,962.00

Total P&L : $191,100.00

24 Hours P&L : $2,858.00

AutoForex - AI Automated Forex Trading Bot

Current Ongoing Trades

Unrealized PnL: $+1066

Current Server Time: 2024-09-14 01:20:36
BUY LINK/USD @ $11.3924 $11.4143

Profit: $10.95

TP: 11.506324 | SL: 11.335438 Trade started 2024-09-14 00:25:10

BUY ETH/USD @ $2437.9 $2431.81

Loss: $-30.45

TP: 2462.279 | SL: 2425.7105 Trade started 2024-09-13 22:56:07

BUY SOL/USD @ $138.992 $138.94

Loss: $-2.6

TP: 140.38192 | SL: 138.29704 Trade started 2024-09-13 22:28:09

BUY BTC/USD @ $60059 $60590.4

Profit: $265.7

TP: 60659.59 | SL: 59758.705 Trade started 2024-09-13 22:04:08

BUY XAG/USD @ $30.7102 $30.7135

Profit: $1.65

TP: 31.017302 | SL: 30.556649 Trade started 2024-09-13 16:07:10

BUY LTC/USD @ $64.5755 $65.16

Profit: $292.25

TP: 65.221255 | SL: 64.2526225 Trade started 2024-09-13 16:00:10

BUY XAU/USD @ $2567.72 $2579.01

Profit: $56.45

TP: 2593.3972 | SL: 2554.8814 Trade started 2024-09-13 13:23:03

SELL USD/CHF @ $0.850883 $0.8492

Profit: $84

TP: 0.84237417 | SL: 0.855137415 Trade started 2024-09-13 12:17:10

SELL USD/JPY @ $141.64 $140.855

Profit: $39.25

TP: 140.2236 | SL: 142.3482 Trade started 2024-09-13 02:19:05

BUY NZD/USD @ $0.61491 $0.61565

Profit: $37

TP: 0.6210591 | SL: 0.61183545 Trade started 2024-09-12 19:45:06

BUY GBP/USD @ $1.30529 $1.31245

Profit: $35.8

TP: 1.3183429 | SL: 1.29876355 Trade started 2024-09-12 19:40:06

BUY AUD/USD @ $0.668839 $0.67035

Profit: $76

TP: 0.67552739 | SL: 0.665494805 Trade started 2024-09-12 18:36:05

BUY EUR/USD @ $1.10037 $1.10765

Profit: $36.4

TP: 1.1113737 | SL: 1.09486815 Trade started 2024-09-12 18:17:04

SELL USD/CAD @ $1.36404 $1.3587

Profit: $26.7

TP: 1.3503996 | SL: 1.3708602 Trade started 2024-09-11 20:31:05

BUY USD/CHF @ $0.847242 $0.8492

Profit: $98

TP: 0.85571442 | SL: 0.84300579 Trade started 2024-09-11 13:08:10

BUY USD/CAD @ $1.35335 $1.3587

Profit: $26.75

TP: 1.3668835 | SL: 1.34658325 Trade started 2024-09-10 14:07:03

SELL EUR/USD @ $1.11018 $1.10765

Profit: $12.65

TP: 1.0990782 | SL: 1.1157309 Trade started 2024-09-03 22:44:05

Recently Closed Trades

AutoForex's AI closes trades when it thinks best dynamic TP or SL has been crossed.

# Pair PnL Entry Price Closed Time
1 LINK/USD [BUY] $20.25 $11.3141 2024-09-14 00:24:10
2 DOT/USD [BUY] $-93.25 $4.44765 2024-09-13 23:18:10
3 ETH/USD [BUY] $19.75 $2411.1 2024-09-13 22:55:07
4 BTC/USD [BUY] $287.65 $59748.7 2024-09-13 22:03:06
5 DOT/USD [BUY] $191.15 $4.42277 2024-09-13 21:43:12
6 BTC/USD [BUY] $291.35 $59418.1 2024-09-13 21:10:07
7 DOT/USD [BUY] $205.55 $4.39989 2024-09-13 17:13:10
8 LINK/USD [BUY] $35.10 $11.2231 2024-09-13 17:04:09
9 XAG/USD [BUY] $151.75 $30.546 2024-09-13 16:06:11
10 LTC/USD [BUY] $321.15 $64.1377 2024-09-13 15:59:07
11 DOT/USD [BUY] $64.65 $4.36507 2024-09-13 15:53:09
12 LINK/USD [BUY] $53.90 $11.1296 2024-09-13 15:30:13
13 LTC/USD [BUY] $320.25 $63.7895 2024-09-13 15:28:10
14 XAG/USD [BUY] $129.85 $30.3858 2024-09-13 13:49:09
15 XAU/USD [BUY] $123.60 $2554.31 2024-09-13 13:22:04
16 XAG/USD [BUY] $149.35 $30.1848 2024-09-13 13:21:11
17 XAG/USD [BUY] $150.20 $29.9361 2024-09-13 13:07:10
18 BNB/USD [SELL] $-129.80 $543.604 2024-09-13 11:16:10
19 LINK/USD [SELL] $0.75 $10.7343 2024-09-13 09:23:11
20 USD/CHF [SELL] $418.00 $0.85621 2024-09-13 08:17:08
21 XAG/USD [BUY] $146.85 $29.7928 2024-09-13 07:51:10
22 XAU/USD [BUY] $120.55 $2541.28 2024-09-13 01:11:03
23 GBP/USD [SELL] $-31.45 $1.30781 2024-09-13 00:58:05
24 XAG/USD [BUY] $146.95 $29.6406 2024-09-13 00:37:10
25 NZD/USD [SELL] $-145.00 $0.614005 2024-09-12 18:50:07
26 XAG/USD [BUY] $142.10 $29.4923 2024-09-12 16:56:10
27 LTC/USD [SELL] $-125.40 $62.1492 2024-09-12 16:13:07
28 BNB/USD [BUY] $71.20 $542.176 2024-09-12 15:45:08
29 XAG/USD [BUY] $88.35 $29.1868 2024-09-12 15:27:10
30 XAU/USD [BUY] $111.60 $2527.45 2024-09-12 15:08:03
31 SOL/USD [SELL] $65.70 $135.454 2024-09-12 13:52:10
32 XAU/USD [SELL] $32.45 $2526.47 2024-09-12 13:33:03
33 XAU/USD [BUY] $33.50 $2513.28 2024-09-12 13:33:03
34 BNB/USD [BUY] $250.65 $539.787 2024-09-12 02:03:10
35 BTC/USD [SELL] $-86.85 $57724 2024-09-12 02:01:07
36 BNB/USD [BUY] $199.90 $536.902 2024-09-12 01:57:10
37 GBP/USD [SELL] $59.95 $1.31439 2024-09-11 14:32:05
38 AUD/USD [SELL] $289.00 $0.669883 2024-09-11 14:17:06
39 USD/CHF [SELL] $-192.00 $0.84616 2024-09-11 12:40:10
40 NZD/USD [SELL] $296.00 $0.618829 2024-09-11 12:39:06
41 USD/JPY [SELL] $-17.55 $141.424 2024-09-11 12:35:05
42 USD/JPY [SELL] $69.40 $142.283 2024-09-11 05:25:04
43 USD/JPY [SELL] $67.85 $143.172 2024-09-11 01:38:05
44 USD/CAD [SELL] $-33.60 $1.35373 2024-09-10 14:15:05
45 USD/CAD [BUY] $65.05 $1.34569 2024-09-10 13:53:03
46 XAU/USD [SELL] $-61.00 $2498.62 2024-09-10 12:57:02
47 LTC/USD [SELL] $-138.50 $60.903 2024-09-10 08:13:08
48 XAG/USD [SELL] $-15.70 $28.2671 2024-09-10 06:15:12
49 BTC/USD [BUY] $-109.25 $57043.6 2024-09-10 00:16:07
50 EUR/USD [BUY] $-27.70 $1.10876 2024-09-10 00:12:05
51 DOT/USD [BUY] $-87.00 $4.2984 2024-09-10 00:11:10
52 BTC/USD [BUY] $-141.20 $57560.9 2024-09-09 22:48:07
53 SOL/USD [BUY] $-5.45 $135.549 2024-09-09 22:29:09
54 BTC/USD [BUY] $143.75 $57213.3 2024-09-09 21:17:07
55 BTC/USD [BUY] $272.85 $56707.2 2024-09-09 21:15:07
56 DOT/USD [BUY] $197.25 $4.26855 2024-09-09 20:00:12
57 DOT/USD [SELL] $189.80 $4.21296 2024-09-09 12:02:10
58 LINK/USD [BUY] $25.45 $10.7361 2024-09-09 10:49:12
59 GBP/USD [SELL] $64.85 $1.32142 2024-09-09 10:26:06
60 SOL/USD [SELL] $62.20 $131.404 2024-09-09 09:39:11
61 LINK/USD [SELL] $40.05 $10.8441 2024-09-09 09:17:12
62 LINK/USD [BUY] $41.50 $10.68 2024-09-09 09:11:13
63 LINK/USD [BUY] $26.70 $10.6209 2024-09-09 08:55:14
64 GBP/USD [BUY] $-29.40 $1.31668 2024-09-09 08:20:07
65 LINK/USD [BUY] $43.65 $10.5434 2024-09-09 08:19:14
66 EUR/GBP [SELL] $100.50 $0.84631 2024-09-09 07:20:15
67 XAG/USD [SELL] $-68.20 $27.8631 2024-09-08 22:44:10
68 DOT/USD [SELL] $178.70 $4.16874 2024-09-08 19:25:11
69 LTC/USD [SELL] $-124.20 $60.6216 2024-09-08 17:41:07
70 LTC/USD [SELL] $286.60 $60.9332 2024-09-08 16:14:09
71 LTC/USD [SELL] $242.05 $61.1141 2024-09-08 16:04:08
72 DOT/USD [SELL] $183.90 $4.17578 2024-09-08 13:10:14
73 LINK/USD [BUY] $-20.40 $10.241 2024-09-08 12:53:10
74 LINK/USD [SELL] $-21.75 $10.279 2024-09-08 09:25:11
75 DOT/USD [SELL] $197.10 $4.10342 2024-09-07 22:40:12
76 LINK/USD [SELL] $-44,835.90 $10.0622 2024-09-07 22:39:11
77 BNB/USD [SELL] $242.05 $490.641 2024-09-07 01:30:09
78 DOT/USD [SELL] $174.55 $4.00191 2024-09-07 01:10:10
79 LINK/USD [SELL] $-166.35 $9.47283 2024-09-06 22:17:14
80 ETH/USD [SELL] $-38.25 $2203.77 2024-09-06 22:05:08
81 BNB/USD [SELL] $-66.70 $475.466 2024-09-06 21:54:08
82 BTC/USD [SELL] $-91.85 $53343.6 2024-09-06 21:49:07
83 SOL/USD [SELL] $-9.20 $121.886 2024-09-06 21:28:12
84 ETH/USD [SELL] $-22.40 $2166.2 2024-09-06 21:26:07
85 LTC/USD [SELL] $-21.10 $61.8678 2024-09-06 21:25:07
86 BTC/USD [SELL] $-118.20 $52860.1 2024-09-06 21:08:07
87 LINK/USD [SELL] $232.55 $9.34931 2024-09-06 21:07:10
88 LINK/USD [SELL] $233.95 $9.40389 2024-09-06 21:03:11
89 BNB/USD [SELL] $193.85 $477.777 2024-09-06 21:03:09
90 ETH/USD [SELL] $103.50 $2191.91 2024-09-06 21:02:07
91 BTC/USD [SELL] $153.55 $53178.2 2024-09-06 21:02:06
92 LTC/USD [SELL] $259.85 $62.2397 2024-09-06 21:01:07
93 LINK/USD [SELL] $417.65 $9.45373 2024-09-06 20:57:14
94 LTC/USD [SELL] $250.60 $62.5512 2024-09-06 20:55:08
95 BNB/USD [SELL] $169.55 $480.691 2024-09-06 20:53:08
96 ETH/USD [SELL] $91.25 $2210.3 2024-09-06 20:52:07
97 BTC/USD [SELL] $151.45 $53357.2 2024-09-06 20:52:06
98 LINK/USD [SELL] $389.40 $9.52238 2024-09-06 20:51:11
99 ETH/USD [SELL] $91.10 $2221.77 2024-09-06 20:43:09
100 BNB/USD [SELL] $185.35 $483.807 2024-09-06 20:39:09
# Total PnL $-36,246.20 (Last 100 Trades)
AutoForex Interface Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position