Automated Trades List

AI Wallet : $1,169,888.00

Total P&L : $160,026.00

24 Hours P&L : $160.00

AutoForex - AI Automated Forex Trading Bot

Current Unrealized PnL: $+0

Current Server Time: 2025-04-22 19:42:00
MT5 Trades List Page

Recently Closed Trades

AutoForex's AI closes trades when it thinks best dynamic TP or SL has been crossed.

# Pair PnL Entry Price Closed Time
1 AUD/USD [SELL] $160.50 $0.645339 2025-04-22 00:13:05
2 USD/JPY [SELL] $46.55 $142.327 2025-04-21 00:25:04
3 EUR/USD [BUY] $40.30 $1.13895 2025-04-21 00:25:04
4 USD/JPY [SELL] $42.85 $144.157 2025-04-11 00:25:07
5 USD/CAD [SELL] $36.85 $1.39997 2025-04-11 00:25:06
6 EUR/USD [BUY] $33.85 $1.12075 2025-04-11 00:25:06
7 EUR/USD [BUY] $17.15 $1.0853 2025-04-03 00:25:06
8 USD/JPY [SELL] $22.00 $148.67 2025-04-03 00:25:06
9 USD/JPY [SELL] $51.35 $150.097 2025-03-31 00:25:06
10 USD/JPY [SELL] $40.15 $151.313 2025-03-26 16:38:04
11 AUD/USD [SELL] $157.50 $0.633351 2025-03-26 16:13:07
12 USD/CHF [SELL] $184.50 $0.883897 2025-03-19 14:03:10
13 ETH/USD [BUY] $33.60 $2011.84 2025-03-19 14:03:09
14 AUD/USD [SELL] $153.00 $0.635662 2025-03-19 14:03:07
15 AUD/USD [BUY] $-105.50 $0.63471 2025-03-19 14:03:07
16 EUR/USD [SELL] $37.75 $1.09711 2025-03-19 14:03:06
17 USD/JPY [BUY] $47.95 $149.141 2025-03-19 14:03:06
18 USD/JPY [SELL] $17.45 $150.449 2025-03-19 14:03:06
19 EUR/USD [BUY] $15.00 $1.08656 2025-03-19 14:03:06
20 XAU/USD [SELL] $47.20 $3042.73 2025-03-19 14:03:05
21 USD/CAD [SELL] $19.70 $1.43564 2025-03-19 14:03:05
22 XAU/USD [BUY] $89.65 $3015.36 2025-03-19 14:03:05
23 EUR/GBP [SELL] $235.00 $0.845004 2025-03-19 14:02:12
24 EUR/GBP [BUY] $41.00 $0.839481 2025-03-19 14:02:12
25 NZD/USD [BUY] $0.50 $0.577996 2025-03-19 14:02:07
26 NZD/USD [SELL] $164.50 $0.581292 2025-03-19 14:02:07
27 GBP/USD [BUY] $20.45 $1.29251 2025-03-19 14:02:07
28 GBP/USD [SELL] $50.50 $1.3067 2025-03-19 14:02:07
29 ETH/USD [BUY] $-41.05 $2019.41 2025-03-19 12:37:06
30 ETH/USD [BUY] $100.50 $2007.62 2025-03-19 11:45:09
31 ETH/USD [BUY] $87.50 $1997.51 2025-03-19 11:38:31
32 ETH/USD [BUY] $48.45 $1973.86 2025-03-19 11:17:07
33 AUD/USD [SELL] $308.50 $0.638878 2025-03-19 08:54:06
34 XAG/USD [SELL] $163.40 $34.1313 2025-03-19 08:39:10
35 BTC/USD [SELL] $-196.40 $82350.7 2025-03-18 23:54:10
36 DOT/USD [SELL] $214.85 $4.41497 2025-03-18 20:32:12
37 BNB/USD [SELL] $293.70 $635.874 2025-03-18 20:15:13
38 ETH/USD [SELL] $-42.65 $1891 2025-03-18 20:00:10
39 LTC/USD [SELL] $420.75 $88.7415 2025-03-18 17:36:10
40 BTC/USD [SELL] $340.35 $82328.6 2025-03-18 17:34:07
41 SOL/USD [SELL] $-21.90 $123.042 2025-03-18 16:27:13
42 LTC/USD [SELL] $406.85 $89.1737 2025-03-18 15:52:11
43 NZD/USD [SELL] $280.50 $0.585915 2025-03-18 15:05:09
44 LTC/USD [SELL] $-211.50 $87.837 2025-03-18 14:46:14
45 XAG/USD [SELL] $141.80 $34.2821 2025-03-18 14:16:16
46 BTC/USD [SELL] $273.05 $82810.5 2025-03-18 14:08:12
47 SOL/USD [SELL] $49.95 $124.329 2025-03-18 14:04:28
48 BNB/USD [SELL] $186.25 $632.235 2025-03-18 14:04:17
49 ETH/USD [SELL] $46.20 $1908.72 2025-03-18 13:58:15
50 LTC/USD [SELL] $311.30 $88.9526 2025-03-18 13:17:18
51 BTC/USD [SELL] $396.25 $83246.9 2025-03-18 12:53:07
52 XAU/USD [BUY] $139.20 $2999.75 2025-03-18 12:09:05
53 LTC/USD [SELL] $344.85 $90.3897 2025-03-18 10:27:06
54 SOL/USD [SELL] $-30.30 $125.324 2025-03-18 09:10:10
55 USD/JPY [BUY] $73.75 $148.235 2025-03-18 06:02:05
56 XAU/USD [BUY] $142.80 $2982.79 2025-03-18 03:15:03
57 USD/JPY [SELL] $-36.10 $148.418 2025-03-17 18:50:08
58 AUD/USD [BUY] $309.00 $0.631328 2025-03-17 16:27:05
59 USD/CAD [SELL] $70.90 $1.44298 2025-03-17 16:15:06
60 GBP/USD [BUY] $63.30 $1.28574 2025-03-17 15:24:07
61 NZD/USD [BUY] $284.50 $0.57511 2025-03-17 15:18:06
62 BNB/USD [BUY] $-154.50 $634.74 2025-03-17 11:54:08
63 BNB/USD [BUY] $287.30 $632.074 2025-03-17 10:50:10
64 USD/CAD [BUY] $-35.75 $1.44235 2025-03-17 10:50:05
65 NZD/USD [BUY] $284.00 $0.571926 2025-03-17 10:07:06
66 BNB/USD [BUY] $-87.90 $639.148 2025-03-17 09:58:07
67 BNB/USD [BUY] $304.00 $636.76 2025-03-17 09:31:08
68 BNB/USD [BUY] $308.15 $633.447 2025-03-17 09:23:07
69 BNB/USD [BUY] $261.10 $629.208 2025-03-17 09:14:09
70 BNB/USD [BUY] $269.55 $625.069 2025-03-17 07:04:07
71 BNB/USD [BUY] $-137.60 $628.522 2025-03-17 05:03:14
72 BNB/USD [BUY] $306.20 $625.636 2025-03-17 04:22:09
73 AUD/USD [SELL] $-148.50 $0.630437 2025-03-17 01:29:05
74 SOL/USD [SELL] $-29.15 $126.097 2025-03-17 00:10:11
75 SOL/USD [SELL] $52.50 $126.66 2025-03-16 23:06:09
76 SOL/USD [SELL] $-26.45 $126.801 2025-03-16 20:17:11
77 BTC/USD [SELL] $-195.05 $82939.6 2025-03-16 15:01:11
78 SOL/USD [SELL] $-14.10 $128.288 2025-03-16 14:52:08
79 LTC/USD [SELL] $-98.80 $88.9124 2025-03-16 14:52:06
80 SOL/USD [SELL] $50.15 $129.203 2025-03-16 13:55:10
81 SOL/USD [SELL] $50.30 $129.806 2025-03-16 13:47:08
82 SOL/USD [SELL] $56.95 $130.409 2025-03-16 13:19:09
83 ETH/USD [SELL] $-11.85 $1881.3 2025-03-16 13:12:30
84 LTC/USD [SELL] $-98.00 $89.244 2025-03-16 13:10:10
85 BTC/USD [SELL] $392.50 $83241 2025-03-16 11:44:05
86 ETH/USD [SELL] $92.90 $1891.57 2025-03-16 11:43:08
87 BNB/USD [BUY] $-150.15 $618.213 2025-03-16 01:24:07
88 BNB/USD [BUY] $286.05 $615.149 2025-03-16 00:52:08
89 BNB/USD [BUY] $247.95 $612.721 2025-03-15 21:38:09
90 DOT/USD [BUY] $-74.90 $4.38098 2025-03-15 19:09:09
91 BNB/USD [BUY] $255.15 $609.567 2025-03-15 17:47:08
92 BNB/USD [BUY] $272.90 $606.612 2025-03-15 17:19:07
93 BNB/USD [BUY] $293.65 $603.497 2025-03-15 17:05:08
94 DOT/USD [BUY] $194.45 $4.35611 2025-03-15 13:25:10
95 DOT/USD [BUY] $163.45 $4.31631 2025-03-15 12:25:10
96 DOT/USD [BUY] $202.85 $4.29143 2025-03-15 10:50:09
97 DOT/USD [BUY] $-92.60 $4.27552 2025-03-15 07:30:11
98 SOL/USD [BUY] $-22.75 $134.395 2025-03-15 06:01:08
99 SOL/USD [BUY] $-24.40 $133.668 2025-03-15 01:45:11
100 SOL/USD [BUY] $-26.10 $134.952 2025-03-14 23:16:09
# Total PnL $9,823.35 (Last 100 Trades)
AutoForex Interface Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position