Automated Trades List

AI Wallet : $1,235,579.00

Total P&L : $225,717.00

24 Hours P&L : $1,528.00

AutoForex - AI Automated Forex Trading Bot

Current Unrealized PnL: $+60

Current Server Time: 2024-10-04 05:39:16
MT5 Trades List Page
BUY USD/CAD @ $1.34872 $1.3553

Profit: $32.9

TP: 1.3622072 | SL: 1.3419764 Trade started 2024-10-03 19:48:04

SELL GBP/USD @ $1.31876 $1.3132

Profit: $27.8

TP: 1.3055724 | SL: 1.3253538 Trade started 2024-10-03 18:27:07

Recently Closed Trades

AutoForex's AI closes trades when it thinks best dynamic TP or SL has been crossed.

# Pair PnL Entry Price Closed Time
1 EUR/GBP [BUY] $257.50 $0.835701 2024-10-03 18:26:11
2 GBP/USD [SELL] $31.30 $1.31846 2024-10-03 18:26:05
3 USD/CHF [BUY] $271.00 $0.848735 2024-10-03 16:15:08
4 NZD/USD [SELL] $291.00 $0.627572 2024-10-03 16:15:06
5 GBP/USD [SELL] $50.15 $1.32193 2024-10-03 16:15:06
6 USD/JPY [BUY] $41.20 $146.031 2024-10-03 16:15:04
7 EUR/USD [SELL] $34.75 $1.10884 2024-10-03 16:15:04
8 USD/CAD [BUY] $35.30 $1.34624 2024-10-03 16:15:03
9 ETH/USD [SELL] $78.10 $2348.07 2024-10-03 14:58:08
10 SOL/USD [SELL] $-26.00 $136.59 2024-10-03 09:27:11
11 EUR/GBP [BUY] $399.00 $0.831223 2024-10-03 08:10:12
12 GBP/USD [SELL] $65.30 $1.32881 2024-10-03 07:43:05
13 ETH/USD [SELL] $-45.40 $2368.42 2024-10-03 00:40:07
14 USD/JPY [SELL] $-33.90 $146.097 2024-10-03 00:29:05
15 NZD/USD [SELL] $312.00 $0.631391 2024-10-03 00:27:06
16 ETH/USD [SELL] $114.40 $2382.1 2024-10-03 00:26:07
17 USD/JPY [BUY] $72.25 $145.285 2024-10-02 23:07:05
18 ETH/USD [SELL] $-49.85 $2368.81 2024-10-02 23:01:07
19 ETH/USD [SELL] $114.30 $2383.25 2024-10-02 22:14:07
20 ETH/USD [SELL] $-29.80 $2378.41 2024-10-02 20:55:08
21 DOT/USD [SELL] $-89.40 $4.04312 2024-10-02 20:21:10
22 ETH/USD [SELL] $70.80 $2389.85 2024-10-02 20:15:08
23 ETH/USD [SELL] $94.50 $2401.01 2024-10-02 20:11:07
24 DOT/USD [SELL] $131.30 $4.07126 2024-10-02 19:10:11
25 USD/JPY [BUY] $72.30 $144.539 2024-10-02 14:48:04
26 XAG/USD [BUY] $-62.40 $32.0763 2024-10-02 14:38:12
27 DOT/USD [SELL] $-92.40 $4.12452 2024-10-02 14:04:10
28 ETH/USD [SELL] $-47.60 $2441.45 2024-10-02 13:59:08
29 BNB/USD [SELL] $-110.40 $541.092 2024-10-02 13:52:09
30 EUR/USD [SELL] $30.20 $1.11109 2024-10-02 13:35:05
31 BNB/USD [SELL] $245.20 $543.504 2024-10-02 13:33:09
32 ETH/USD [SELL] $114.95 $2447.37 2024-10-02 13:32:08
33 USD/JPY [BUY] $38.30 $144.459 2024-10-02 12:42:05
34 NZD/USD [SELL] $139.50 $0.631391 2024-10-02 11:53:07
35 AUD/USD [SELL] $-8.50 $0.689782 2024-10-02 11:53:06
36 GBP/USD [SELL] $15.65 $1.33168 2024-10-02 11:53:06
37 EUR/USD [SELL] $39.65 $1.11529 2024-10-02 11:53:05
38 XAU/USD [BUY] $12.70 $2648.81 2024-10-02 11:53:04
39 USD/CAD [BUY] $13.55 $1.34544 2024-10-02 11:53:04
40 DOT/USD [SELL] $-55.30 $4.20894 2024-10-02 02:53:13
41 SOL/USD [SELL] $-29.85 $145.423 2024-10-02 01:57:09
42 ETH/USD [SELL] $-60.85 $2466.88 2024-10-02 01:57:07
43 LTC/USD [SELL] $-131.35 $63.7873 2024-10-02 01:56:08
44 BTC/USD [SELL] $-133.75 $61107.5 2024-10-02 01:32:08
45 SOL/USD [SELL] $-32.50 $144.8 2024-10-02 01:18:10
46 DOT/USD [SELL] $-26.30 $4.16974 2024-10-02 00:40:10
47 BNB/USD [SELL] $-128.75 $547.725 2024-10-02 00:39:10
48 LTC/USD [SELL] $-127.50 $63.305 2024-10-02 00:38:10
49 SOL/USD [SELL] $72.10 $145.082 2024-10-02 00:26:09
50 LTC/USD [SELL] $253.45 $63.6869 2024-10-02 00:23:08
51 DOT/USD [SELL] $114.30 $4.19286 2024-10-01 22:43:10
52 SOL/USD [SELL] $45.85 $146.067 2024-10-01 22:42:10
53 DOT/USD [SELL] $145.00 $4.221 2024-10-01 22:09:09
54 SOL/USD [SELL] $60.60 $147.072 2024-10-01 22:04:09
55 SOL/USD [SELL] $-31.85 $145.333 2024-10-01 21:57:10
56 DOT/USD [SELL] $-101.45 $4.16171 2024-10-01 21:57:10
57 LTC/USD [SELL] $-148.20 $63.0336 2024-10-01 21:52:08
58 BNB/USD [SELL] $-130.05 $542.499 2024-10-01 21:27:09
59 DOT/USD [SELL] $204.45 $4.19989 2024-10-01 21:12:11
60 BTC/USD [SELL] $-118.70 $60560.1 2024-10-01 21:03:07
61 ETH/USD [SELL] $-28.45 $2442.73 2024-10-01 20:52:07
62 DOT/USD [SELL] $102.75 $4.12955 2024-10-01 20:51:11
63 SOL/USD [SELL] $-27.35 $143.373 2024-10-01 20:46:10
64 DOT/USD [SELL] $103.35 $4.15567 2024-10-01 20:43:10
65 ETH/USD [SELL] $120.15 $2454.3 2024-10-01 20:43:07
66 BTC/USD [SELL] $269.25 $60899.9 2024-10-01 20:42:07
67 BNB/USD [SELL] $235.80 $546.016 2024-10-01 20:40:10
68 SOL/USD [SELL] $61.10 $145.092 2024-10-01 20:38:09
69 ETH/USD [SELL] $107.15 $2468.79 2024-10-01 20:38:07
70 DOT/USD [SELL] $204.20 $4.18784 2024-10-01 20:37:12
71 BTC/USD [SELL] $193.70 $61224.8 2024-10-01 20:35:07
72 SOL/USD [SELL] $-26.80 $143.554 2024-10-01 20:34:10
73 LTC/USD [SELL] $268.20 $63.6064 2024-10-01 20:29:09
74 ETH/USD [SELL] $117.70 $2487.19 2024-10-01 20:29:08
75 BTC/USD [SELL] $221.00 $61318.9 2024-10-01 20:27:07
76 SOL/USD [SELL] $65.00 $144.76 2024-10-01 20:23:10
77 BNB/USD [SELL] $151.30 $547.826 2024-10-01 20:21:09
78 BTC/USD [SELL] $270.65 $61688.1 2024-10-01 20:21:07
79 ETH/USD [SELL] $106.50 $2500.58 2024-10-01 20:20:07
80 LTC/USD [SELL] $259.65 $64.1693 2024-10-01 20:17:09
81 BNB/USD [SELL] $207.70 $553.554 2024-10-01 20:11:10
82 SOL/USD [SELL] $36.35 $146.217 2024-10-01 20:09:09
83 BTC/USD [SELL] $236.45 $62007.6 2024-10-01 20:09:06
84 SOL/USD [SELL] $25.60 $147.202 2024-10-01 20:02:09
85 DOT/USD [SELL] $154.80 $4.21196 2024-10-01 20:01:10
86 ETH/USD [SELL] $118.85 $2515.84 2024-10-01 19:18:07
87 BTC/USD [SELL] $237.75 $62221.6 2024-10-01 19:18:07
88 SOL/USD [SELL] $60.35 $148.067 2024-10-01 19:17:12
89 BNB/USD [SELL] $148.30 $556.066 2024-10-01 18:56:10
90 LTC/USD [SELL] $305.45 $64.5009 2024-10-01 18:54:08
91 SOL/USD [SELL] $40.00 $148.66 2024-10-01 18:51:10
92 BTC/USD [SELL] $288.85 $62571.9 2024-10-01 18:50:08
93 BNB/USD [SELL] $-37.95 $550.941 2024-10-01 18:14:09
94 BTC/USD [SELL] $-115.15 $62019.7 2024-10-01 18:11:06
95 SOL/USD [SELL] $-24.35 $147.383 2024-10-01 18:00:13
96 LTC/USD [SELL] $-91.35 $63.7873 2024-10-01 17:57:08
97 DOT/USD [SELL] $103.70 $4.16974 2024-10-01 17:52:10
98 ETH/USD [SELL] $-29.60 $2486.53 2024-10-01 17:47:08
99 DOT/USD [SELL] $104.55 $4.20291 2024-10-01 17:43:10
100 BNB/USD [SELL] $217.60 $553.052 2024-10-01 17:38:09
# Total PnL $6,992.60 (Last 100 Trades)
AutoForex Interface Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position