Automated Trades List

AI Wallet : $1,237,646.00

Total P&L : $227,784.00

24 Hours P&L : $0.00

AutoForex - AI Automated Forex Trading Bot

Current Unrealized PnL: $+0

Current Server Time: 2025-10-14 17:09:37
MT5 Trades List Page

Recently Closed Trades

AutoForex's AI closes trades when it thinks best dynamic TP or SL has been crossed.

# Pair PnL Entry Price Closed Time
1 USD/JPY [SELL] $37.80 $151.875 2025-10-12 00:25:05
2 USD/JPY [SELL] $37.80 $151.875 2025-10-11 00:25:04
3 USD/JPY [BUY] $52.45 $151.285 2025-10-08 00:25:07
4 USD/JPY [BUY] $35.80 $149.814 2025-10-07 00:25:07
5 XAU/USD [BUY] $130.75 $3963.24 2025-10-07 00:25:06
6 USD/JPY [BUY] $42.70 $148.852 2025-10-06 00:30:07
7 XAU/USD [BUY] $61.00 $3894.62 2025-10-06 00:30:06
8 XAU/USD [SELL] $122.05 $3931.23 2025-10-06 00:30:06
9 USD/JPY [BUY] $35.15 $149.13 2025-09-26 00:25:08
10 USD/CAD [BUY] $34.95 $1.38715 2025-09-26 00:25:07
11 USD/JPY [BUY] $31.20 $148.034 2025-09-25 00:25:05
12 SOL/USD [SELL] $54.55 $219.261 2025-09-23 16:16:09
13 USD/CHF [SELL] $198.00 $0.7959 2025-09-23 16:16:08
14 ETH/USD [SELL] $104.15 $4186.86 2025-09-23 16:16:07
15 LTC/USD [SELL] $26.55 $106.791 2025-09-23 16:16:07
16 NZD/USD [SELL] $146.50 $0.588787 2025-09-23 16:16:06
17 AUD/USD [SELL] $166.50 $0.669777 2025-09-16 07:46:06
18 EUR/USD [SELL] $29.50 $1.18503 2025-09-16 07:46:05
19 EUR/GBP [SELL] $216.00 $0.869194 2025-09-16 07:45:12
20 BTC/USD [SELL] $28.95 $116379 2025-09-16 07:45:09
21 LTC/USD [SELL] $28.70 $115.294 2025-09-16 07:45:09
22 GBP/USD [SELL] $-14.50 $1.36026 2025-09-16 07:45:08
23 GBP/USD [BUY] $45.80 $1.354 2025-09-16 07:45:08
24 XAU/USD [BUY] $119.75 $3675.19 2025-09-16 07:45:05
25 XAU/USD [SELL] $92.50 $3717.64 2025-09-16 07:45:05
26 NZD/USD [BUY] $256.00 $0.592438 2025-09-16 07:44:05
27 AUD/USD [BUY] $146.50 $0.663643 2025-09-16 07:44:05
28 USD/JPY [BUY] $-19.30 $147.189 2025-09-16 07:44:04
29 USD/JPY [SELL] $61.65 $148.036 2025-09-16 07:44:04
30 EUR/USD [SELL] $-3.45 $1.17844 2025-09-16 07:44:04
31 EUR/USD [BUY] $40.30 $1.17107 2025-09-16 07:44:04
32 USD/CAD [SELL] $47.60 $1.38628 2025-09-16 07:44:03
33 EUR/GBP [BUY] $67.50 $0.863501 2025-09-16 07:43:09
34 EUR/GBP [SELL] $260.00 $0.870059 2025-09-16 07:43:09
35 XAG/USD [BUY] $161.45 $42.3726 2025-09-16 07:43:09
36 USD/CHF [SELL] $335.00 $0.798844 2025-09-16 07:43:07
37 XAU/USD [BUY] $176.25 $3656.83 2025-09-16 00:59:05
38 ETH/USD [SELL] $-101.75 $4504.98 2025-09-15 22:01:06
39 XAG/USD [BUY] $209.10 $42.0303 2025-09-15 15:05:10
40 XAU/USD [SELL] $-82.30 $3640.22 2025-09-15 13:01:03
41 LTC/USD [SELL] $-26.85 $113.083 2025-09-15 09:30:09
42 SOL/USD [SELL] $-25.45 $233.281 2025-09-15 09:24:08
43 BTC/USD [BUY] $-27.35 $115794 2025-09-14 23:50:07
44 LTC/USD [SELL] $-26.35 $115.153 2025-09-14 21:47:09
45 SOL/USD [BUY] $-59.30 $247.476 2025-09-14 04:14:10
46 SOL/USD [BUY] $96.85 $246.103 2025-09-14 02:50:10
47 BNB/USD [BUY] $-234.80 $938.166 2025-09-13 16:12:09
48 BNB/USD [BUY] $362.00 $933.37 2025-09-13 15:22:10
49 ETH/USD [BUY] $-26.00 $4714.81 2025-09-13 14:02:09
50 DOT/USD [BUY] $-69.80 $4.58396 2025-09-13 13:53:09
51 LTC/USD [BUY] $-17.40 $119.728 2025-09-13 13:53:08
52 BNB/USD [BUY] $-107.75 $938.385 2025-09-13 13:53:08
53 DOT/USD [BUY] $84.40 $4.55312 2025-09-13 12:47:09
54 DOT/USD [BUY] $118.40 $4.51432 2025-09-13 11:49:11
55 DOT/USD [BUY] $124.70 $4.56406 2025-09-13 11:06:09
56 DOT/USD [BUY] $113.95 $4.53521 2025-09-13 10:54:33
57 DOT/USD [BUY] $113.25 $4.50835 2025-09-13 10:40:10
58 DOT/USD [BUY] $167.50 $4.4775 2025-09-13 10:37:10
59 BNB/USD [BUY] $453.70 $932.016 2025-09-13 10:27:08
60 LTC/USD [BUY] $50.45 $119.171 2025-09-13 10:18:07
61 BNB/USD [BUY] $465.10 $925.648 2025-09-13 09:56:09
62 BNB/USD [SELL] $-216.65 $928.057 2025-09-13 09:45:08
63 BNB/USD [BUY] $386.90 $920.972 2025-09-13 09:27:09
64 DOT/USD [BUY] $196.85 $4.45163 2025-09-13 08:30:10
65 DOT/USD [BUY] $220.85 $4.41283 2025-09-13 07:40:11
66 DOT/USD [BUY] $-77.80 $4.46556 2025-09-13 07:11:10
67 ETH/USD [BUY] $-110.35 $4733.55 2025-09-13 06:48:08
68 DOT/USD [BUY] $199.95 $4.37601 2025-09-13 06:14:10
69 ETH/USD [BUY] $207.05 $4694.24 2025-09-13 03:51:06
70 SOL/USD [BUY] $-58.10 $242.342 2025-09-13 02:04:09
71 SOL/USD [BUY] $111.05 $241.029 2025-09-13 00:18:11
72 SOL/USD [BUY] $-60.65 $242.283 2025-09-12 23:06:09
73 ETH/USD [BUY] $80.40 $4650.87 2025-09-12 22:29:07
74 SOL/USD [BUY] $60.50 $240.86 2025-09-12 22:17:09
75 SOL/USD [BUY] $109.20 $239.676 2025-09-12 22:15:10
76 ETH/USD [BUY] $191.10 $4618.37 2025-09-12 20:49:07
77 ETH/USD [BUY] $228.80 $4593.55 2025-09-12 19:44:07
78 BNB/USD [BUY] $448.05 $913.549 2025-09-12 18:33:08
79 ETH/USD [BUY] $220.75 $4568.97 2025-09-12 17:46:07
80 SOL/USD [BUY] $118.35 $238.143 2025-09-12 17:44:11
81 ETH/USD [BUY] $217.35 $4544.27 2025-09-12 17:33:08
82 SOL/USD [BUY] $-41.10 $240.482 2025-09-12 15:10:15
83 ETH/USD [BUY] $206.30 $4517.66 2025-09-12 14:26:08
84 SOL/USD [BUY] $112.30 $237.944 2025-09-12 14:11:11
85 BTC/USD [BUY] $-26.60 $115586 2025-09-12 09:22:06
86 ETH/USD [BUY] $148.90 $4491.82 2025-09-12 05:51:07
87 SOL/USD [BUY] $117.95 $236.541 2025-09-12 05:24:09
88 XAG/USD [BUY] $202.85 $41.7333 2025-09-12 05:21:09
89 SOL/USD [BUY] $90.65 $235.507 2025-09-12 04:59:09
90 SOL/USD [BUY] $94.85 $234.243 2025-09-12 04:31:08
91 SOL/USD [BUY] $95.05 $232.939 2025-09-12 03:58:08
92 XAG/USD [BUY] $161.05 $41.4099 2025-09-12 01:40:54
93 AUD/USD [BUY] $323.00 $0.66034 2025-09-12 01:01:05
94 SOL/USD [BUY] $75.70 $231.606 2025-09-12 00:52:11
95 BTC/USD [BUY] $51.10 $114922 2025-09-12 00:48:07
96 BTC/USD [BUY] $50.25 $113666 2025-09-11 22:22:07
97 ETH/USD [BUY] $185.55 $4423.39 2025-09-11 12:31:08
98 USD/JPY [SELL] $-36.35 $147.097 2025-09-11 08:54:05
99 XAU/USD [BUY] $-89.65 $3644.8 2025-09-11 05:12:04
100 LTC/USD [BUY] $-28.60 $117.042 2025-09-11 02:21:11
# Total PnL $9,115.20 (Last 100 Trades)
AutoForex Interface Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position